.187" G10 Square and Rectangle Bar Stock

NEMA G-10 MIL-I-24768/2 GEE, IPC
4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2
EP GC 202
| .187" Thick G-10 FR4 Bar Stock | ||||
| Technical Data Sheet Chemical Resistance Chart | ||||
| Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
|---|---|---|---|---|
| KBS-2918 | 0.187 | 1.00 | $10.76 | Add to Order |
| KBS-2886 | 0.187 | 1.25 | $13.12 | Add to Order |
| KBS-2929 | 0.187 | 1.50 | $15.52 | Add to Order |
| KBS-2895 | 0.187 | 1.75 | $17.92 | Add to Order |
| KBS-2894 | 0.187 | 2.00 | $20.32 | Add to Order |
| KBS-2893 | 0.187 | 2.25 | $22.68 | Add to Order |
| KBS-2892 | 0.187 | 2.75 | $27.48 | Add to Order |
| KBS-2891 | 0.187 | 3.00 | $29.84 | Add to Order |
| KBS-2890 | 0.187 | 3.25 | $32.24 | Add to Order |
| KBS-2889 | 0.187 | 3.50 | $34.64 | Add to Order |
| KBS-2887 | 0.187 | 4.00 | $39.40 | Add to Order |
| KBS-2897 | 0.187 | 4.25 | $41.80 | Add to Order |
| KBS-2885 | 0.187 | 4.50 | $44.20 | Add to Order |
| KBS-2884 | 0.187 | 4.75 | $46.56 | Add to Order |
| KBS-2883 | 0.187 | 5.00 | $48.96 | Add to Order |
| KBS-2882 | 0.187 | 5.25 | $51.36 | Add to Order |
| KBS-2881 | 0.187 | 5.50 | $53.72 | Add to Order |
| KBS-2880 | 0.187 | 5.75 | $56.12 | Add to Order |
| KBS-2879 | 0.187 | 6.00 | $58.52 | Add to Order |
| Rev. 06-22, 06-21 | ||||
| More G10 Bar Sizes |
| .031" Thickness |
| .062" Thickness |
| .093" Thickness |
| .125" Thickness |
| .156" Thickness |
| .187" Thickness |
| .250" Thickness |
| .375" Thickness |
| .500" Thickness |
| 1.00" Thickness |