Half-Inch Thick G10 Square and Rectangle Bars

NEMA G-10 MIL-I-24768/2 GEE, IPC
4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2
EP GC 202
| .500 Thick G-10 FR4 Bar Stock | ||||
| Technical Data Sheet Chemical Resistance Chart | ||||
| Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
|---|---|---|---|---|
| KBS-3633 | .500 | 1.00 | $28.72 | Add to Order |
| KBS-3539 | .500 | 1.25 | $35.12 | Add to Order |
| KBS-3571 | .500 | 1.50 | $41.52 | Add to Order |
| KBS-3556 | .500 | 1.75 | $47.88 | Add to Order |
| KBS-3566 | .500 | 2.00 | $54.28 | Add to Order |
| KBS-3570 | .500 | 2.50 | $67.04 | Add to Order |
| KBS-3540 | .500 | 2.75 | $73.44 | Add to Order |
| KBS-3555 | .500 | 3.00 | $79.80 | Add to Order |
| KBS-3544 | .500 | 3.50 | $92.60 | Add to Order |
| KBS-3534 | .500 | 3.75 | $98.96 | Add to Order |
| KBS-3536 | .500 | 4.00 | $105.36 | Add to Order |
| KBS-3538 | .500 | 4.25 | $111.76 | Add to Order |
| KBS-3553 | .500 | 4.75 | $124.52 | Add to Order |
| KBS-3550 | .500 | 5.00 | $130.92 | Add to Order |
| KBS-3585 | .500 | 6.00 | $117.33 | Add to Order |
| Rev. 06-22, 06-21 | ||||
| More G10 Bar Sizes |
| .031" Thickness |
| .062" Thickness |
| .093" Thickness |
| .125" Thickness |
| .156" Thickness |
| .187" Thickness |
| .250" Thickness |
| .375" Thickness |
| .500" Thickness |
| 1.00" Thickness |